MSM Mini
| Model | Normal Working Pressure | HP / Phase | Free Air |
|---|---|---|---|
| Bar G | CFM | ||
| MSM 2.2KW 230/1/50 | 10 | 3 / 1 | 8.5 |
| MSM 2.2KW | 10 | 3 / 3 | 8.5 |
| MSM 3KW | 10 | 4 / 3 | 11.3 |
| MSM 4KW | 10 | 5 / 3 | 16.6 |
| MSM 4KW X | 10 | 5 / 3 | 16.6 |
| MSM 5.5X | 10 | 7.5 / 3 | 21.2 |
Compressor With Refrigerant Dryer
| MSM 2.2KW D230/1/50 | 10 | 3 / 1 | 8.5 |
| MSM 2.2KW D | 10 | 3 / 3 | 8.5 |
| MSM 3KW D | 10 | 4 / 3 | 11.3 |
| MSM 4KW D | 10 | 5 / 3 | 16.6 |
| MSM 4KW DX | 10 | 5 / 3 | 16.6 |
| MSM 5.5 DX | 10 | 7.5 / 3 | 21.2 |
| D | Dryer |