Home » Compressors » Stormy – Belt Compressors

Stormy – Belt Compressors

Stormy – Belt Compressors
Model Normal Working Pressure HP / Phase Free Air
Psi G Bar G CFM
90C3MY 145 10 3.0 / 1 8.15
100C3MYK 145 10 3.0 / 1 8.15
90C3Y 145 10 3.0 / 1 8.15
90C4Y 145 10 4.0 / 3 13.35
90C5Y 145 10 4.0 / 3 15.50
100C3YK 145 10 3.0 / 1 8.00
200C3MY 145 10 3.0 / 1 8.00
200C3MYK 145 10 3.0 / 1 8.00
200C3Y 145 10 3.0 / 3 8.00
200C4Y 145 10 4.0 / 3 13.35
200C5Y 145 10 4.0 / 3 15.50
270C4Y 145 10 4.0 / 3 13.35
270C5Y 145 10 4.0 / 3 15.00
270C5.5Y 145 10 5.5 / 3 15.00
270C5.5XY 145 10 5.5 / 3 15.00

Floor Standing Only

500F5.5Y 145 10 5.5 / 3 15.00
500F5.5XY 145 10 5.5 / 3 15.00
500F7.5Y 145 10 7.5 / 3 24.00
500F7.5XY 145 10 7.5 / 3 24.00
500F10Y 145 10 10 / 3 27.70
500F10XY 145 10 10 / 3 27.70
500F11Y 145 10 10 / 3 30.00
500F11XY 145 10 10 / 3 30.00
C On Wheels
F Stationary
Z Silenced
X Star Delta
K UK Version
M Single Phase