Maha Eurosystem

Communication Desk 3000
| Specifications | Communication Desk 3000 |
|---|---|
| Display Unit | PC, optional via TV screen or simultaneous display |
| Control | Fully automatic with the Communication Desk EUROSYSTEM or with a seperate control cabinet |
| Communication desk (H x W x D) | 1400 x 800 x 670 mm |
| Control cabinet (H x W x D) | 950 x 800 x 250 mm |
Eurosystem
| Specifications | IW 4 EURO | IW 7 EURO |
|---|---|---|
| Axle load | 13 t / 15 t* | 18 t / 20 t* |
| Drive Power | 2 x 7,5 kW | 2 x 9 kW |
| Reinforced drive motors | 2 x 9 kW* / 2 x 11 kW | 2 x 11 kW* / 2 x 16 kW* |
| Test speed | 2,3 km/h (2,3 / 5 km/h*) | 3 km/h (3 / 6 km/h*) |
| Roller length | 1000 mm | 1150mm |
| Roller diameter | 202 mm | 265 mm |
| Roller Separation | 400 mm | 475 mm |
| Power connection value | 400 V / 50 Hz 3 P + N + E | 400 V / 50 Hz 3 P + N + E |
| Fuse | 25 A slow | 50 A slow |
Options
| Options | ||
|---|---|---|
| Simultaneous display analog | With double pointer 1 x 350 mm Analog display with 2 scales 2 x 300 mm Analog display with 4 scales 4 x 350 mm |
|
| Simultaneous display VGA- Monitor or TV-Screen |
19 / 15* / 17* / 21* Inch or 70* cm diagonal |
|
| Transmitter controlled pressure converter | 0 - 20 Bar | |
| Hydraulic adapter set for transmitter controller pressure converter | 0 - 160 Bar | |
| Hydraulic weight simulator | 0 - 10 t | |
| Weighing device | 0 - 20 t | |
| * optionally available | ||